Magnitude | 8.2 |
Region | EAST OF KURIL ISLANDS |
Date time | 2007-01-13 04:23:22.3 UTC |
Location | 46.294 ; 154.560 |
Depth | 30 km |
Distance | 807 km S of Petropavlovsk-Kamchatsky, Russia / pop: 187,000 / local time: 16:23:22.3 2007-01-13 501 km S of Severo-Kuril’sk, Russia / pop: 2,400 / local time: 15:23:22.3 2007-01-13 |
All data providers for this event:
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)