| Magnitude | 6.8 |
| Region | NEAR WEST COAST OF HONSHU, JAPAN |
| Date time | 2004-10-23 08:55:59.2 UTC |
| Location | 37.384 ; 138.850 |
| Depth | 10 km |
| Distance | 57 km S of Niigata, Japan / pop: 797,000 / local time: 17:55:59.2 2004-10-23 7 km S of Nagaoka, Japan / pop: 195,000 / local time: 17:55:59.2 2004-10-23 |
All data providers for this event:
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)